Description
Key Specs
-
Display 6.53-inch (1080×2400)
-
Processor HiSilicon Kirin 985
-
Front Camera32MP
-
Rear Camera64MP + 8MP + 8MP + 2MP
-
RAM 8GB
-
Storage 256GB
-
Battery Capacity 4000mAh
-
OSAndroid 10
- Market Status Released
- Launched 24th April 2020
Huawei Nova 7 5G Full Specifications
General
Brand | Huawei |
Model | Nova 7 5G |
Launched | 24th April 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 160.64 x 74.33 x 7.96 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Colours | Midnight Black, Silver, Forest Green, Midsummer Purple and Honey Red |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Hardware
Processor | 2.4GHz octa-core (1×2.58GHz + 3×2.4GHz + 4×1.84GHz) |
Processor make | HiSilicon Kirin 985 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | No |
Camera
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.4) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 32-megapixel (f/2.0) |
Software
Operating system | Android 10 |
Skin | EMUI 10.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/No |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | Type-C |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.